Smart Watch Wristband Sports Fitness Smart Bracelet Band Blood Pressure Measurement Watches Pedometer Smart Bracelet Watch
Product Name | Smart Bracelet |
Basic Parameters | |
Material |
Case Material: Zinc alloy, Strap Material: 20mm interchangeable silica gel strap |
Color | Gold, Silver, Black |
Watch Dimension | 41.46*35.71*11.8mm |
Watch Weight |
Host: 40g, With strap: 56g, |
Screen Size | 1.3 inch TFT Display |
Screen Resolution | 240*240 |
Touch Screen | Single Touch(Touch Key) |
CPU | Huntersun HS6620 |
Memory | 16KB +512KB plugin 32M flash |
BT | BT 4.0 |
G-sensor | Three-axis gravity sensor |
Button | Power button |
Vibration Motor | 4.4*4.4 Shrapnel motor |
Waterproof Level | Life waterproof |
Battery Capacity | 150mAh Lithium polymer battery |
Charging Method | Charging clip |
Function Parameters | |
Watch Face | 2 Style watch faces are available |
Standard Function | Time, Date and Week Display |
Time Formats | 24-Hour Time or 12-Hour Time format, Support to set in the APP |
Pedometer | Steps, Calorie, Distance |
Sport Mode | Running, Alpinism, Cycling |
Sleep Monitoring | Yes, Support |
Heart Rate Monitoring | Yes, Support |
Blood Pressure | Yes, Support |
Blood Oxygen | Yes, Support |
Intelligent Reminder | Call Notification, Message Notification, Alarm Clock Reminder, Long-sitting Warning, No-disturbing Mode |
APP Notification | Support WeChat, QQ, Weibo, Facebook, Twitter, WhatsApp, Line, Kakaotalk |
Anti-lost |
Search Bracelet, Find Phone |
Shake to Take Pictures | Yes, Support |
Raise the wrist bright screen | Yes, Support to set in the APP |
Running Track | Yes, Support, APP GPS movement |
Integral Point Measurement | Yes, Support to set in the APP |
One Key Measurement | One-Key Measurement of Heart Rate, Blood Pressure, Blood Oxygen, Fatigue Analysis |
Third Party Access | Apple Health, Google Fit, WeChat Sport |
Health Weekly Report | Yes, Support |
OTA Upgrade | Yes, Support to set in the APP |
Factory Reset | Yes, Support to set in the APP |
APP | |
APP Name | Wearfit |
APP Compatibility | Requires iOS 8.0 or later / Android 4.4 or later |
APP | English, French, German, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Thai, Traditional Chinese |
Packing Details | |
Packing Weight | 80g |
Packing Box | 150*90*25mm |
Packing List |
1 * S1 Smart Watch Bracelet, 1 * Charging Clip, 1 * User Manual (Chinese, English) |